Election Results: November 2016
Rockbridge County
18 of 18 precincts reporting (100%)
Hillary Clinton
![]() |
3,508 | 32.80% |
Donald Trump | 6,680 | 62.45% |
Gary Johnson | 271 | 2.53% |
Evan McMullin | 171 | 1.60% |
Jill Stein | 66 | 0.62% |
Precinct
Trump | 458 (53.95%) |
Clinton | 344 (40.52%) |
Johnson | 32 (3.77%) |
McMullin | 14 (1.65%) |
Stein | 1 (0.12%) |
Trump | 404 (63.03%) |
Clinton | 206 (32.14%) |
McMullin | 15 (2.34%) |
Johnson | 11 (1.72%) |
Stein | 5 (0.78%) |
Trump | 234 (68.62%) |
Clinton | 90 (26.39%) |
Johnson | 11 (3.23%) |
McMullin | 4 (1.17%) |
Stein | 2 (0.59%) |
Trump | 259 (68.16%) |
Clinton | 100 (26.32%) |
Johnson | 8 (2.11%) |
Stein | 7 (1.84%) |
McMullin | 6 (1.58%) |
Trump | 356 (58.55%) |
Clinton | 224 (36.84%) |
Johnson | 14 (2.30%) |
McMullin | 11 (1.81%) |
Stein | 3 (0.49%) |
Trump | 657 (58.92%) |
Clinton | 404 (36.23%) |
Johnson | 26 (2.33%) |
McMullin | 25 (2.24%) |
Stein | 3 (0.27%) |
Clinton | 167 (51.38%) |
Trump | 139 (42.77%) |
Johnson | 13 (4.00%) |
McMullin | 5 (1.54%) |
Stein | 1 (0.31%) |
Trump | 372 (63.27%) |
Clinton | 199 (33.84%) |
Johnson | 8 (1.36%) |
McMullin | 7 (1.19%) |
Stein | 2 (0.34%) |
Trump | 443 (68.68%) |
Clinton | 168 (26.05%) |
Johnson | 25 (3.88%) |
McMullin | 5 (0.78%) |
Stein | 4 (0.62%) |
Trump | 216 (71.29%) |
Clinton | 73 (24.09%) |
Johnson | 9 (2.97%) |
McMullin | 5 (1.65%) |
Stein | 0 (0.00%) |
Trump | 444 (68.41%) |
Clinton | 181 (27.89%) |
Johnson | 12 (1.85%) |
Stein | 8 (1.23%) |
McMullin | 4 (0.62%) |
Trump | 672 (72.49%) |
Clinton | 218 (23.52%) |
Johnson | 21 (2.27%) |
McMullin | 11 (1.19%) |
Stein | 5 (0.54%) |
Trump | 244 (73.27%) |
Clinton | 76 (22.82%) |
McMullin | 7 (2.10%) |
Johnson | 3 (0.90%) |
Stein | 3 (0.90%) |
Trump | 272 (79.07%) |
Clinton | 60 (17.44%) |
McMullin | 6 (1.74%) |
Johnson | 3 (0.87%) |
Stein | 3 (0.87%) |
Trump | 317 (53.01%) |
Clinton | 244 (40.80%) |
Johnson | 21 (3.51%) |
McMullin | 12 (2.01%) |
Stein | 4 (0.67%) |
Trump | 260 (63.26%) |
Clinton | 140 (34.06%) |
Johnson | 7 (1.70%) |
Stein | 3 (0.73%) |
McMullin | 1 (0.24%) |
Trump | 465 (64.85%) |
Clinton | 213 (29.71%) |
Johnson | 21 (2.93%) |
McMullin | 12 (1.67%) |
Stein | 6 (0.84%) |
Trump | 459 (50.38%) |
Clinton | 399 (43.80%) |
Johnson | 26 (2.85%) |
McMullin | 21 (2.31%) |
Stein | 6 (0.66%) |
This page is an archive of election results presented live on November 8, 2016.