US House: Nomination Contests
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Mehta, Leslie (D) Winner | $231,656 | 15,253 | 66.59% |
Jones, Herb (D) | $155,271 | 7,653 | 33.41% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Cotter Smasal, Missy (D) Winner | $697,886 | 20,480 | 70.11% |
Denton, Jake (D) | $388,964 | 8,732 | 29.89% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
McGuire, John (R) Winner | $1,299,173 | 31,583 | 50.30% |
Good, Bob* (R) | $1,419,931 | 31,209 | 49.70% |
Witt, Gloria Tinsley (D) Winner | $22,216 | 14,188 | 57.17% |
Riley, Paul (D) | - | 5,063 | 20.40% |
Terry, Gary (D) | $9,049 | 5,566 | 22.43% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Anderson, Derrick (R) Winner | $957,090 | 16,338 | 45.17% |
Hamilton, Cameron (R) | $786,151 | 13,448 | 37.18% |
Martin, Maria (R) | $25,144 | 625 | 1.73% |
Myers, Jon (R) | $157,110 | 4,660 | 12.88% |
Prabhudoss, John (R) | $162,953 | 729 | 2.02% |
Todd, Terris (R) | $17,183 | 373 | 1.03% |
Vindman, Eugene (D) Winner | $5,202,971 | 17,263 | 49.29% |
Bailey, Andrea (D) | $372,867 | 4,381 | 12.51% |
Bedell, Carl (D) | $86,049 | 738 | 2.11% |
Franklin, Margaret Angela (D) | $315,290 | 2,034 | 5.81% |
Guzman, Elizabeth (D) | $318,181 | 5,283 | 15.08% |
Heinzer, Clifford (D) | $67,794 | 621 | 1.77% |
Sewell, Briana (D) | $292,143 | 4,706 | 13.44% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Clancy, Mike (R) Winner | $393,920 | 17,268 | 64.36% |
Anantatmula, Manga (R) | $12,317 | 1,310 | 4.88% |
Andrews, Aliscia (R) | $356,794 | 5,748 | 21.42% |
Isaac, Alex (R) | $198,153 | 2,504 | 9.33% |
Subramanyam, Suhas (D) Winner | $1,145,611 | 13,504 | 30.43% |
Boysko, Jennifer (D) | $610,761 | 4,016 | 9.05% |
Devoe, Marion Sr (D) | $0 | 386 | 0.87% |
Filler-Corn, Eileen (D) | $1,188,346 | 4,131 | 9.31% |
Helmer, Dan (D) | $1,999,010 | 11,784 | 26.55% |
Kaul, Krystle (D) | $1,119,274 | 982 | 2.21% |
Leighton, Mark (D) | $6,518 | 224 | 0.50% |
Maldonado, Michelle (D) | $119,483 | 1,412 | 3.18% |
Nembhard, Travis (D) | $124,051 | 722 | 1.63% |
Pokharel, Adrian (D) | $201,844 | 1,028 | 2.32% |
Qarni, Atif (D) | $363,301 | 4,768 | 10.74% |
Reid, David (D) | $354,663 | 1,419 | 3.20% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Connolly, Gerry* (D) Winner | $1,473,475 | 37,378 | 85.64% |
Nasar, Ahsan (D) | $110,845 | 6,270 | 14.36% |
* Incumbent