Caroline County
401 Donors Gave $1,217,695
Amount | Donor |
---|---|
$408,081 | Atlantic Union Bank (Ruther Glen, VA) |
$155,255 | Citizens for a Better Tomorrow (Ruther Glen, VA) |
$110,516 | Shelton, Gilbert L (Fredericksburg, VA) |
$34,400 | Cahill, Scott (Ruther Glen, VA) |
$25,000 | Pilot Travel Center (Ruther Glen, VA) |
$24,734 | Thompson, Melanie S (Woodford, VA) |
$22,665 | Beale, George William (Woodford, VA) |
$21,798 | Orrock, Bobby (Woodford, VA) |
$18,700 | Hardy, Margaret F (Hanover, VA) |
$18,187 | Minarchi, Susan (Bowling Green, VA) |
$16,000 | Bowling Green Healthcare Center (Bowling Green, VA) |
$15,700 | Pauley, William Mark (Doswell, VA) |
$15,012 | Lampmann, John (Port Royal, VA) |
$13,830 | Gray, Garry L (Bowling Green, VA) |
$13,213 | Gunn, Roland D (Ruther Glenn, VA) |
$9,973 | Sili, Jeffery Michael (Bowling Green, VA) |
$9,322 | Democratic Party - Caroline County (Ruther Glen, VA) |
$7,392 | Cavendish, Roger G (Milford, VA) |
$7,305 | Lenahan, C Lynn (Bowling Green, VA) |
$7,207 | Edwards, Tonya Lynae (Ruther Glen, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.