Nottoway County
200 Donors Gave $328,127
Amount | Donor |
---|---|
$44,500 | Citizens Bank & Trust Co (Blackstone, VA) |
$41,050 | United Transportation Union (Crewe, VA) |
$29,614 | Circle Sales Inc (Blackstone, VA) |
$12,300 | Osborn, Kelley Irby (Blackstone, VA) |
$11,000 | Hughes, Dawn Myers (Blackstone, VA) |
$9,775 | Greene, John M (Blackstone, VA) |
$9,140 | Boswell, John M (Crewe, VA) |
$8,654 | Stegall, Jonathan Baxter (Crewe, VA) |
$8,641 | Democratic Party - Nottoway (Blackstone, VA) |
$7,000 | International Brotherhood Of Teamsters - Crewe (Crewe, VA) |
$5,700 | Morrissette, Joseph F (Burkeville, VA) |
$5,507 | Miskovic, Phil (Crewe, VA) |
$5,463 | Jones, Robert L (Blackstone, VA) |
$4,657 | Truong, Quynhmai (Crewe, VA) |
$4,500 | Borum, Joe W (Blackstone, VA) |
$4,380 | Pembelton Forrest Products INC (Blackstone, VA) |
$3,650 | Wilkerson, James W (Crewe, VA) |
$3,600 | Moore, Earl (Burkeville, VA) |
$3,400 | Burkeville Body Shop Inc (Burkeville, VA) |
$3,000 | Walden, Kennon C Jr (Blackstone, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.