Williamsburg City
780 Donors Gave $15,356,601
Amount | Donor |
---|---|
$12,912,186 | Virginia Senate Republican Caucus (Williamsburg, VA) |
$379,204 | Mason for Senate - Monty (Williamsburg, VA) |
$223,210 | Mason for Delegate - Monty (Williamsburg, VA) |
$100,000 | College of William & Mary Foundation (Williamsburg, VA) |
$94,305 | Democratic Party - James City County (Williamsburg, VA) |
$57,586 | Melton, Charles Alan (Williamsburg, VA) |
$52,677 | Mason, Monty (Williamsburg, VA) |
$48,000 | Jamestown-Yorktown Foundation (Williamsburg, VA) |
$47,100 | Colonial Williamsburg Foundation (Williamsburg, VA) |
$46,443 | Hornsby, Kathy Y (Williamsburg, VA) |
$44,900 | Colonial Area Republican Mens Assn (Williamsburg, VA) |
$39,626 | Zhang, Benming (Williamsburg, VA) |
$38,855 | Williamsburg Hotel Motel Assn (Williamsburg, VA) |
$31,364 | Rossiter, Louis F (Williamsburg, VA) |
$29,935 | Barry, Patricia P (Williamsburg, VA) |
$26,095 | Casey, Robert Tewning II (Williamsburg, VA) |
$25,548 | Overy, Lara (Williamsburg, VA) |
$23,650 | Haulman, Clyde A (Williamsburg, VA) |
$23,100 | Campbell, Colin G (Williamsburg, VA) |
$21,900 | Williamsburg Chrysler Jeep Kia (Williamsburg, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.